<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ulland Investment Advisors &#187; Best Idea</title>
	<atom:link href="http://www.ullandinvestment.com/category/best-idea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ullandinvestment.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 22:02:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Our Best Idea: Securities that pay a 7.5% Dividend</title>
		<link>http://www.ullandinvestment.com/idea-securities-pay-7-5-dividend/</link>
		<comments>http://www.ullandinvestment.com/idea-securities-pay-7-5-dividend/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 16:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Best Idea]]></category>

		<guid isPermaLink="false">http://uia.relevantemarketing.com/?p=108</guid>
		<description><![CDATA[<p>Below you will find the graph of our best idea, investing in bank issued securities called Trust Preferred that yield 7.5% on average in dividends. These public traded securities are from the largest banks in... <a href="http://www.ullandinvestment.com/idea-securities-pay-7-5-dividend/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Below you will find the graph of our best idea, investing in bank issued securities called Trust Preferred that yield 7.5% on average in dividends.  These public traded securities are from the largest banks in the US and Europe. The graph shows the current yields on our basket of trust preferred securities, BBB Corporate bonds, and 10 Year US Treasury bonds.  The yield gap is quite dramatic.  Besides, it is hard to like stocks in this volatile market.  In August, Warren Buffett’s purchased  $5B of Bank America preferred stock with a 6% dividend plus warrants.  Those warrants better pay off since we can buy for our investors the Bank America trust preferreds with a current yield of 7.5% and a yield to redemption of 10.4%.  The trust preferreds rank higher in the bank’s capital structure than the traditional preferreds Buffett bought and, thus, the dividend is more protected than the one Mr. Buffett is getting.  U.S. banks look solid to us as well as their trust preferreds. Taking advantage of this 7.5% current yield is our best idea.  The Minneapolis StarTribune recently featured an article written by Jim Ulland explaining trust preferred securities in more detail, which can be found by following the given link <a href="http://www.startribune.com/business/142121993.html" target="_blank">http://www.startribune.com/business/142121993.html</a> .<a href="http://www.ullandinvestment.com/wp-content/uploads/2011/09/TP-Yield-Graph24.jpg"><img class="aligncenter size-full wp-image-560" title="TP Yield Graph" src="http://www.ullandinvestment.com/wp-content/uploads/2011/09/TP-Yield-Graph24.jpg" alt="" width="780" height="662" /></a></p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: left;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ullandinvestment.com/idea-securities-pay-7-5-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

